 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Generating AI-powered buying advice based on product specifications
| Bespoke Regal Recreational 3-Wheel Electric ScooterFrom $2,799.00 | Bespoke Elite Recreational 3-Wheel ScooterFrom $2,999.00 | Bespoke Legacy Recreational 3-Wheel ScooterFrom $2,799.00 | Bespoke Supreme Euro-Style Recreational 3-Wheel ScooterFrom $2,799.00 | GIO Phoenix Premium Electric Scooter$2,795.00 | Bespoke Platinum Recreational 4-Wheel ScooterFrom $3,499.00 | Bespoke Prestige Recreational 4-Wheel ScooterFrom $3,299.00 | Afikim Afiscooter C3 HD 3-Wheel Mobility ScooterFrom $3,383.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Features | ||||||||||||
| Ratings | — | — | — | — | — | — | — | — | — |  | — | — | 
| Brand | Bespoke | Bespoke | Bespoke | Bespoke | GIO Mobility | GIO Mobility | Pride Mobility | Bespoke | Bespoke | Afikim Electric Vehicles | Afikim Electric Vehicles | Afikim Electric Vehicles | 
| Part Number | REG-RBCN | ELI-BBCN | LEG-RBCN | SUP-RBCN | GPPRB20 | GREB20 | BA300-Red | PLA-RBCN | PRE-RBCN | FTC3578 | FTS3654 | FT00245 | 
| Price | $2,799.00 | $2,999.00 | $2,799.00 | $2,799.00 | $2,795.00 | $2,899.00 | $3,135.00 | $3,499.00 | $3,299.00 | $3,383.00 | $7,199.00 | $4,919.00 | 
| Airline Approved This scooter has a battery that meets the FAA guidelines for safe air travel
       | No | No | No | No | No | No | No | No | No | No | No | No | 
| Cruise Approved | No | No | No | No | — | No | No | No | No | — | — | — | 
| General Dimensions | ||||||||||||
| Weight Capacity |  |  |  |  |  |  |  |  |  |  |  |  | 
| Total Weight | — |  | — | — |  | — |  | — | — |  | — |  | 
| Seat Width |  |  |  |  | — | — | — |  |  | — | — | — | 
| Seat Depth |  |  |  |  | — | — | — |  |  | — | — | — | 
| Backrest Height |  |  |  | — | — | — | — |  |  | — | — | — | 
| Overall Width |  |  |  |  | — |  |  |  |  | — | — | — | 
| Overall Length |  |  |  |  | — |  |  |  |  | — | — | — | 
| Overall Height |  |  |  |  | — | — | — |  |  | — | — | — | 
| Ground Clearance |  |  |  |  | — | — |  |  |  | — | — | — | 
| Rear Tire Size |  |  |  |  | — |  |  |  |  | — | — | — | 
| Front Tire Size |  |  |  |  | — |  |  |  |  | — | — | — | 
| Performance | ||||||||||||
| Top Speed |  |  |  |  | — |  |  |  |  | — | — | — | 
| Range |  |  |  |  | — |  |  |  |  | — | — | — | 
| Suspension | Yes | Yes | Yes | Yes | — | — | Yes | Yes | Yes | — | — | — | 
| Turning Radius |  |  |  |  | — | — |  |  |  | — | — | — | 
 
             
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  




 





























































