Handle Height
Proper handle height promotes natural posture and balance. When standing inside the walker, your arms should bend slightly at the elbows—around 15°–20°. This allows relaxed shoulders and comfortable control while walking.
In stock
Couldn't load pickup availability
NOVA10
Discount is good for 3 days.

The Zoom Rolling Walker is designed to deliver exceptional stability, comfort, and everyday convenience. With customizable height options, a durable frame, and advanced safety features, it’s an ideal mobility solution for users who want confidence and control both indoors and outdoors.


Four Adjustable Seat Heights: Choose from 18”, 20”, 22”, or 24” for a personalized sitting and standing experience
Stable Indoor & Outdoor Performance: Designed for superior stability on multiple surfaces
Lock n’ Load Folding System: Keeps the walker securely folded for easy lifting, transport, and storage
Durable Metallic Finish: Sleek design built for long-lasting use
Rugged 8” Wheels: Provide smooth, stable maneuverability indoors and outdoors
Wide 1.5” Wheel Base: Enhances balance and control while walking
Feather-Touch Hand Brakes: Easy-to-use brakes with minimal hand effort—push down to lock, pull up to release
5-Year Brake Warranty: Long-term reliability and peace of mind
Comfortable Padded Seat: 2” thick, supportive, and easy to clean (13.75” W x 12.75” D)
Spacious Storage Pouch: Secure storage with inner pocket for personal items
Choosing the correct walker size is essential for comfort, posture, and safety. Follow these guidelines to ensure your walker is properly adjusted to your height and sitting position.
Proper handle height promotes natural posture and balance. When standing inside the walker, your arms should bend slightly at the elbows—around 15°–20°. This allows relaxed shoulders and comfortable control while walking.
Seat height affects both comfort and safety when sitting or standing. Choose a height that allows you to sit with your back against the backrest, feet flat on the floor, and knees at a 90° angle. This ensures stability and reduces strain on your legs and hips.
Just like a bicycle, taller individuals need a higher seat height, while shorter or more petite users require a lower one for the best fit and stability.
Zoom 18 Rolling Walker – Specifications |
|
|---|---|
| Product Name | Zoom 18 Rolling Walker |
| Unit Weight | 15.6 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 4’10” – 5’4” |
| Color | Red |
| Seat Height | 18” |
| Seat Dimensions | 13.75” W × 12.75” D |
| Seat Type | Padded |
| Overall Width | 25” |
| Overall Dimensions (High) | 24.5” W × 25.25” D × 31.25” H |
| Overall Dimensions (Low) | 24.5” W × 25.25” D × 28.75” H |
| Folded Height Range | 33.5” – 37.5” |
| Folded Width | 24.5” |
| Folded Depth | 12” |
| Pouch Dimensions | 15.5” W × 9.25” D × 6.25” H |
| Width Between Arms | 18” |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8” |
| Latex Free | Yes |
| Handle Height Adjustment | 27.75” – 31.25” |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Zoom 20 Rolling Walker – Specifications |
|
|---|---|
| Product Name | Zoom 20 Rolling Walker |
| Unit Weight | 16 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5’2” – 5’8” |
| Color | Black |
| Seat Height | 20” |
| Seat Dimensions | 13.75” W × 12.75” D |
| Seat Type | Padded |
| Overall Width | 25” |
| Overall Dimensions (High) | 24.5” W × 26” D × 33.5” H |
| Overall Dimensions (Low) | 24.5” W × 26” D × 30.5” H |
| Folded Height Range | 35” – 40.25” |
| Folded Width | 24.5” |
| Folded Depth | 12.25” |
| Pouch Dimensions | 15.5” W × 9.25” D × 6.25” H |
| Width Between Arms | 18” |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8” |
| Latex Free | Yes |
| Handle Height Adjustment | 30.25” – 33.5” |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Zoom 22 Rolling Walker – Specifications |
|
|---|---|
| Product Name | Zoom 22 Rolling Walker |
| Unit Weight | 16.25 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5’5” – 6’1” |
| Color | Blue |
| Seat Height | 22” |
| Seat Dimensions | 13.75” W × 12.75” D |
| Seat Type | Padded |
| Overall Width | 25” |
| Overall Dimensions (High) | 24.5” W × 26.25” D × 36” H |
| Overall Dimensions (Low) | 24.5” W × 26.25” D × 32.5” H |
| Folded Height Range | 37” – 42” |
| Folded Width | 24.5” |
| Folded Depth | 12.5” |
| Pouch Dimensions | 15.5” W × 9.25” D × 6.25” H |
| Width Between Arms | 18” |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8” |
| Latex Free | Yes |
| Handle Height Adjustment | 31.75” – 36” |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Zoom 24 Rolling Walker – Specifications |
|
|---|---|
| Product Name | Zoom 24 Rolling Walker |
| Unit Weight | 16.25 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5’5” – 6’2” |
| Color | Blue |
| Seat Height | 24” |
| Seat Dimensions | 13.75” W × 12.75” D |
| Seat Type | Padded |
| Overall Width | 25” |
| Overall Dimensions (High) | 24.5” W × 27.25” D × 38” H |
| Overall Dimensions (Low) | 24.5” W × 27.25” D × 35” H |
| Folded Height Range | 39.25” – 44” |
| Folded Width | 24.5” |
| Folded Depth | 12.75” |
| Pouch Dimensions | 15.5” W × 9.25” D × 6.25” H |
| Width Between Arms | 18” |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8” |
| Latex Free | Yes |
| Handle Height Adjustment | 33.5” – 38” |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
WARRANTY:
Built to last, the Zoom Rolling Walker includes a Lifetime Limited Warranty on the frame and a 5-Year Warranty on the brakes. NOVA is committed to your complete satisfaction and long-term support.
Generating AI-powered buying advice based on product specifications
| General Information | |
|---|---|
Brand |
Nova Medical
|
Rating |
(0)
|
Part Number |
4218RD
|
Underseat Storage |
Yes
|
Included Accessories |
Backrest & Underseat Storage
|
| Main Specifications | |
Weight Capacity |
300 lb
|
Total Weight |
16 lb
|
Overall Width |
25"
|
Frame Material |
Aluminum
|
Front Tire |
8"
|
Rear Tire |
8"
|
| Seat Specifications | |
Seat Width |
13.75"
|
Seat Depth |
12.75"
|
Seat Height Adjustability |
No
|
Seat Height |
18"-24"
|
Weight Cap: 300 lbs | User Height: 4'11" – 6'5" | 15 Designs
Weight Cap: 300 lbs | Dimensions: 20.25" W × 45.5" D × 43.25" H
Designed for the NOVA Star Series and Express Rollators Only
Weight Cap: 450 lbs | User Range: 4'11"-6'4" | Weight: 20 lbs
Universal Fit For all Knee Walkers
Weight Cap: 300 lbs | User Range: 4'11"-6'2" | Weight: 17 lbs
Weight Cap: 250 lbs | User Range: 5'4"-6'2" | Weight: 16.5 lbs
Weight Cap: 300 lbs | User Range: 4'10"-6'1" | Weight: 17 lbs
Compatible with the Nova Medical 4900 3-Wheel Rollator Only
Weight Cap: Up to 400 lbs | Quick Fold & Un-Fold | Weight: 17 lbs
Weight Cap: 450 lbs | User Range: 4'11"-6'4" | Weight: 20 lbs
Weight Cap: 300 lbs | Seat Width: 15.5" | Weight: 12.8 lbs
Weight Cap: 300 lbs | User Range: 4'10"-6'1" | Weight: 18.5 lbs
Open Box | Weight Cap: 25 lbs | Weight: 16.5 lbs
Weight Cap: 500 lbs | Seat Width: 20"-26" | Open Box
Open Box | Weight Cap: 300 lbs
Open Box
Weight Cap: 300 lbs | Seat Width: 18" | Weight: 17 lbs
