Medline Excel Reclining Wheelchairs
In stock
Couldn't load pickup availability
Speak To An Expert
FREE Shipping
30-Day Return Policy
24/7 Support
FSA/HSA Eligible

Key Features:
-
Recline Function: Infinitely adjustable from 90° to 140° with convenient quick-adjust handles
-
Supportive Design: 22” high backrest with a removable 10” headrest for full head and back support
-
Durable Construction: Chrome-plated carbon steel frame resists chipping; easy-to-clean vinyl upholstery
-
Standard Features: Includes anti-tippers, removable desk-length arms, and swing-away elevating leg rests
Weight Capacity:
- Seat Size 16" & 18" - 300 lbs weight capacity
- Seat Size 20" & 22" - 350 lbs weight capacity
Specifications
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 16" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 24.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 300 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808350 |
| GTIN | 00080196752457 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 18" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 26.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Clinical Practice Change | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 300 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808450 |
| GTIN | 00080196739182 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 20" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 28.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Clinical Practice Change | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 350 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808550 |
| GTIN | 00080196752174 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 + E2201 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 22" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 30.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 350 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808650 |
| GTIN | 00080196303208 |
| UNSPSC | 42192210 |
| HCPCS Code | K0007 + E1226 + E2201 + E0971 + E0966 + K0195 or E0990 |
Videos
Downloads
Download The Medline Wheelchair Brochure
Warranty
Deep Discounted Open Box Items
-
Nova Medical
Nova Medical Star HD Bariatric Rollator Walker - Open Box
Weight Cap: 450 lbs | User Range: 4'11"-6'4" | Weight: 20 lbs
$175.00 $309.99$175.00$175.00 $309.99Only 1 units left -
Nova Medical
Nova Medical Zoom Rollator Rolling Walker - Open Box
Open Box | Weight Cap: 300 lbs
$149.00 $299.95$149.00$149.00 $299.95Only 1 units left -
Rhythm Healthcare
Rhythm Royal Universal Aluminum 4-Wheel Rollator - Open Box
Weight Cap: 300 lbs | Seat Width: 18.5" | Weight: 15 lbs
$95.00 $219.99$95.00$95.00 $219.9925 in stock -
Nova Medical
Nova Medical Star 8 Lightweight Rollator - Height Adjustable Seat - Open Box
Open Box | Weight Cap: 300 lbs
$149.00 $279.95$149.00$149.00 $279.95Only 1 units left -
Miracle Mobility
Miracle Mobility Portable 4N1 Walker Wheelchair - Open Box
Weight Cap: 220 lbs | Range: 10 Miles | Total Weight: 41 lbs
From $999.00 $2,399.00$1,399.00$1,399.00 $2,399.00Only 4 units left -
Climbing Steps
Freedom Electric Mobile Transfer Patient Lift - Open Box Slightly Used
Weight Cap: 300 lbs | Weight: 60 lbs | Power Adjustable Seat
From $1,250.00 $2,399.99$1,250.00$1,250.00 $2,399.99Only 1 units left -
Miracle Mobility
Miracle Mobility Platinum 8000 Portable Powerchair - Open Box
Weight Cap: 396 lbs | Range: 15 Miles | Weight: 51 lbs
From $1,299.00 $3,299.00$1,599.99$1,599.99 $3,299.00Only 2 units left -
Rollz
Rollz Air Lightweight Folding Carbon Rollator - Open Box
Weight Cap: 385 lbs | Fits Users 4’5” to 6'7” | Open Box
$650.00 $949.00$650.00$650.00 $949.00Only 1 units left -
Climbing Steps
Freedom Boost Patient Transfer Lift – Sling Free Transfers - Open Box
Weight Cap: 265 lbs | Seat Width: 18.1” | Open Box
$695.00 $1,199.99$695.00$695.00 $1,199.99Only 2 units left


































