Medline Excel Reclining Wheelchairs
In stock
Couldn't load pickup availability
Speak To An Expert
FREE Shipping
30-Day Return Policy
24/7 Support
FSA/HSA Eligible
Similar Products

Key Features:
-
Recline Function: Infinitely adjustable from 90° to 140° with convenient quick-adjust handles
-
Supportive Design: 22” high backrest with a removable 10” headrest for full head and back support
-
Durable Construction: Chrome-plated carbon steel frame resists chipping; easy-to-clean vinyl upholstery
-
Standard Features: Includes anti-tippers, removable desk-length arms, and swing-away elevating leg rests
Weight Capacity:
- Seat Size 16" & 18" - 300 lbs weight capacity
- Seat Size 20" & 22" - 350 lbs weight capacity
Specifications
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 16" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 24.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 300 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808350 |
| GTIN | 00080196752457 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 18" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 26.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Clinical Practice Change | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 300 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808450 |
| GTIN | 00080196739182 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 20" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 28.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Clinical Practice Change | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 350 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808550 |
| GTIN | 00080196752174 |
| UNSPSC | 42192210 |
| HCPCS Code | K0003 + E0966 + E1226 + K0195 + E0971 + E2201 |
| Product Type | Reclining Wheelchair |
|---|---|
| Seat Width | 22" |
| Seat Depth | 17" |
| Seat to Floor Height | 19" |
| Back Height | 22" |
| Maximum Recline | 140° |
| Arm Style | Removable (Desk Length) |
| Leg Rest Style | Swing-Away Elevating |
| Overall Height | 40.5" |
| Overall Width | 30.5" |
| Material | Steel |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Assembly Required | No |
| Bariatric | No |
| Axle Type | Dual |
| Quick Release Axles | No |
| Front Casters | 8" |
| Rear Wheel Size | 24" |
| Self-Propelling | Yes |
| MRI Safe | No |
| Weight Capacity | 350 lbs |
| Warranty | Yes |
| Latex Info | Not Made With Latex |
| FSA/HSA Eligible | Yes |
| Manufacturer | Medline |
| Manufacturer # | MDS808650 |
| GTIN | 00080196303208 |
| UNSPSC | 42192210 |
| HCPCS Code | K0007 + E1226 + E2201 + E0971 + E0966 + K0195 or E0990 |
Videos
Downloads
Download The Medline Wheelchair Brochure
Warranty
Deep Discounted Open Box Items
-
Nova Medical
Nova Medical GetGo Rolling Rollator Walker - Open Box
Open Box | Weight Cap: 300 lbs | Weight: 17 lbs
$130.00 $259.99$130.00$130.00 $259.99Only 1 units left -
Nova Medical
Nova Medical Star HD Bariatric Rollator Walker - Open Box
1 reviewWeight Cap: 450 lbs | User Range: 4'11"-6'4" | Weight: 20 lbs
$175.00 $309.99$175.00$175.00 $309.99Only 1 units left -
Nova Medical
Nova Medical Star 8 Lightweight Rollator with XL Backrest - Open Box
Weight Cap: 300 lbs | User Height: 5’3” – 6’2” | Weight: 17 lbs
$125.00 $269.95$125.00$125.00 $269.95Only 1 units left -
ByACRE
ByACRE Ultralight Carbon Fiber Rollator - 10.6 lbs - Open Box
Weight Cap: 285 lbs | Carbon Fiber | Weight: 10.6 lbs
From $575.00 $949.00$575.00$575.00 $949.00Only 1 units left -
Nova Medical
Nova Medical Zoom Rollator Rolling Walker - Open Box
Open Box | Weight Cap: 300 lbs
$149.00 $299.95$149.00$149.00 $299.95Only 1 units left -
Nova Medical
Nova Medical Star 8 Lightweight Rollator - Height Adjustable Seat - Open Box
1 reviewOpen Box | Weight Cap: 300 lbs
$149.00 $279.95$149.00$149.00 $279.95Only 1 units left -
Karman Healthcare
Karman S-Ergo 115 Ultra Lightweight Ergonomic Wheelchair - Open Box
Weight Cap: 250 lbs | Seat Width: 16"-20" | Weight: 25 lbs
From $390.00 $779.00$500.00$500.00 $939.00Only 1 units left -
ByACRE
byACRE Nordic Pioneer Lightweight Folding Rollator - Open Box
From $380.00 $799.00$450.00$450.00 $899.00Only 1 units left -
Journey
Journey UPWalker Premium Lite V2 Upright Rolling Walker - Open Box
Weight Cap: 300 lbs | User Range: 4'10"-6'1" | Weight: 18.5 lbs
$395.00 $799.00$395.00$395.00 $799.00Only 1 units left





























































